R5e
Product information
Performance highlights
- R5e, electric plug-in & plug-out possibility, with drop off engine-gen set unit
- Hopper 5 m³ (6,5 yard³)
- Independent 2-deck pre-screen 2.200 x 1.000 mm (7’ x 3’)
- Due to long pre screen, higher crushing capacities and less wear
- Inlet opening (H x W) 800 x 1.050 mm (31” x 41”)
- Rotor diameter 1.260 mm (50”), rotor width 1.000 mm (39”)
- Swiveling oversize return conveyor / stockpile conveyor
- Optional double deck after screen 4.760 x 1.500 mm (15'7" x 5’), 7m³
- Tilting chassis
- Capacity up to 400 tonnes / hour
- 2 speed track drive
- Highest reduction ratio
- Superior product shape
- Extensive option list to configure to your application
- Optional windsifter
Specifications
Transport dimensions | Transport dimensions with after screen | Working length without after screen | Working length with after screen | |
---|---|---|---|---|
Weight | 44,5 t (49 sT) | 55,8 t (61 sT) | ||
Length | 16.375 mm (53'9") | 17.100 mm (56'1") | 16.062 mm (52'8") | 19.361 mm (63'6") |
Height | 3.500 mm (11'6") | 3.500 mm (11'6") | ||
Width | 3.000 mm (9’10”) | 3.000 mm (9’10”) |
Transport dimensions | Transport dimensions with after screen | |
---|---|---|
Weight | 44,5 t (49 sT) | 55,8 t (61 sT) |
Length | 16.375 mm (53'9") | 17.100 mm (56'1") |
Height | 3.500 mm (11'6") | 3.500 mm (11'6") |
Width | 3.000 mm (9’10”) | 3.000 mm (9’10”) |
Working length without after screen | Working length with after screen | |
---|---|---|
Length | 16.062 mm (52'8") | 19.361 mm (63'6") |

Fuel efficiency
Applications
- Limestone and many other natural rock
- Concrete and landfill recycling
- Primary and secondary crushing
- Yard clean up
- Construction waste
- Demolition waste
- Quarrying and mining
- Gravel
- Asphalt
- Coal and others