
C3
Product information
Performance highlights
- Tripple deck screen box 3.600 x 1.200 mm (12’ x 3’’)
- 4,2 m² screening surface on top 2 decks, 3,4 m² on bottom deck
- Capacity up to 200 tonnes / hour
- Feed hopper 5 m³ (6,5 yard³)
- Low emission engine
- Interchangable screen meshes
- Option list to configure to your application
Specifications
Transport dimensions | Working dimensions | |
---|---|---|
Weight | 15 t (16 sT) | |
Length | 12.800 mm (41’12”) | 12.330 mm (40’5”) |
Height | 3.200 mm (10’6”) | 4.200 mm (13’9”) |
Width | 3.200 mm (10’6”) | 14.800 mm (48’7”) |
Transport dimensions | Working dimensions | |
---|---|---|
Weight | 15 t (16 sT) | |
Length | 12.800 mm (41’12”) | 12.330 mm (40’5”) |
Height | 3.200 mm (10’6”) | 4.200 mm (13’9”) |
Width | 3.200 mm (10’6”) | 14.800 mm (48’7”) |

Fuel efficiency
Applications
- Quarrying 0-4, 4-8, 8-16, 16-32 and others as specified
- Sand and gravel
- Separation of aggregate
- Construction and demolition
- Screening behind a crusher
- Coal and others