K7e
Product information
Performance highlights
- Available in full hybrid version
- High production screen box, upper deck screening fraction up to 200 mm
- Capacity up to 1.000 tonnes / hour
- Electric, energy saving, full hybrid version
- Feed hopper 8 m³ (10 yard³), several hopper extensions available
- Large range of screen meshes, fingers, punched plate, grizzly & rubber decks available
- 2 speed track drive
- Extensive option list to configure to your application
Specifications
Transport dimensions | Working dimensions | |
---|---|---|
Weight | 37,5 t (41 sT) | |
Length | 14.850 mm (48’7”) | 15.400 mm (50’6”) |
Height | 3.27 mm (10’9”) | 3.700 mm (12’2”) |
Width | 3.000 mm (9’10”) | 14.400 mm (47’3”) |
Transport dimensions | Working dimensions | |
---|---|---|
Weight | 37,5 t (41 sT) | |
Length | 14.850 mm (48’7”) | 15.400 mm (50’6”) |
Height | 3.27 mm (10’9”) | 3.700 mm (12’2”) |
Width | 3.000 mm (9’10”) | 14.400 mm (47’3”) |

Fuel efficiency
Applications
- Pre- screening/scalping
- Screening heavy over-burden
- Recycling landfill and construction waste
- Separation of “sticky” aggregate
- Construction and demolition waste
- Screening behind or before a crusher
- Quarrying and mining
- Coal
- Armourstone and others