A6e
Product information
Performance highlights
- Electric plug-in driven tracked apron feeder and hopper 15 m³ (19,6 yard³)
- Facilitates easier loading and ensures evenly feeding of material to other equipment like stacker
- Hydraulic foldable hopper walls
- Heavy duty plate apron feeder
- 2-speed tracks
- The hopper can be turned 90°, so hopper can be aligned with tracks or in 90° position
- Apron feeder can be lifted hydraulically from transport to operation position (20-25°)
Specifications
Transport dimensions | Working dimensions | |
---|---|---|
Weight | 14 t (15 sT) | |
Length | 5.000 mm (16'5") | 5.270 mm (17'4") |
Height | 3.120 mm (10'3") | 4.410 mm (14'6") |
Width | 2.550 mm (8'4") or 2.800 mm (9'2") | 6.180 mm (20'3") |
Transport dimensions | Working dimensions | |
---|---|---|
Weight | 14 t (15 sT) | |
Length | 5.000 mm (16'5") | 5.270 mm (17'4") |
Height | 3.120 mm (10'3") | 4.410 mm (14'6") |
Width | 2.550 mm (8'4") or 2.800 mm (9'2") | 6.180 mm (20'3") |

Fuel efficiency
Applications
- The full electric tracked apron feeder A6 functions as a buffer with its 15m³ hopper and makes sure the following machine, often a stacker, is evenly fed with material.