B3 Jaw Crusher
Overview
General Specifications
| Capacity up to | 280 t |
| Weight B3 | 29t / 32 sT |
| Feed opening | 1000 x 650 mm / 40" x 25,6" |
| Feed size up to | 500 mm / 20" |
Hopper
| Feed hopper in HB450 with welded HB450 wear liner | 4 m³ / 5.3 yard³ |
| Hydraulic folding hopper for transport | • |
| Loading height B3/B3v | 3742 mm / 3791 mm |
| Loading width (back) B3/B3v | 2381 mm / 2384 mm |
| Side loading length B3/B3v | 4247 mm / 4360 mm |
| Wear lining | HB 450 welded |
| Vibrating feeder with scalper, length × width B3 | 3510 mm × 920 mm |
| Pre-screen scalper, length × width, top deck B3 | 1730 mm × 920 mm |
| Screened fraction either in crusher bypass or separately stockpiled (option) | • |
Independent vibrating Double Deck pre-screen B3v
| Vibrating feeder, length x width | 2220 mm x 1060 mm |
| Double deck pre-screen, length x width top deck | 1544 mm x 934 mm |
| Double deck pre-screen, length x width bottom deck | 1280 mm x 930 mm |
| Fine fraction either in crusher bypass or separately stockpiled by optional conveyor | • |
| Intermediate fraction in crusher bypass | • |
Jaw Crusher
| Weight of jaw crusher | 13 t / 14.3 sT |
| Feed opening | 1000 x 650 mm /40" x 25.6" |
| Feed size up to | 500 mm / 20" |
| Closed Side Setting C.S.S. min. - max. (outlet adjustment) | 45 - 170 mm |
| Non Stop System, hydraulic gap adjustment and safety release system | • |
| Stroke swing jaw | 25 mm / 1" |
| Plate height fixed jaw - mobile jaw | 1100 - 1275 mm |
| Standard walkway besides crusher house | right side |
Main Conveyor
| Main conveyor belt (l × w) & (discharge height B3/B3v) | 8800 mm × 1000 mm (3062 / 3122 mm) |
Tracks and Engine
| Track-unit: Length, total width, track shoe width | 3317, 2496, 400 mm |
| 2-speed track drive | 0,7 km/h and 1,3 km/h |
| Engine unit(s) | 135 kW @ 1800 RPM |
| Control | PLC – IP 67 LCD screen 4,3" & remote control |
| Smart sequential auto start/stop from remote control | • |
Feeding, pre-screen & crushing
| Screen media pre-screen | Range of punched plates |
| Stockpiling Side belt conveyor from pre-screen l × w (discharge height B3/B3v) | 4340 × 500 mm (2644 / 2651 mm) |
Other options
| Dust suppression system at crusher outlet and at main conveyor | • |
| Deflector at crusher outlet | • |
| Magnet separator on main conveyor | • |
| Impact and rip resistant KT Flex Belt on main conveyor | • |
| Extra Long, hydraulic foldable, main conveyor belt (l × w) & (discharge height B3/B3v) | 10400 mm × 1000 mm (3686 / 3671 mm) |
| Main conveyor lifting/lowering system | • |
| Volumetric belt scale | • |
| Radio remote | • |
| Fuel filling pump | • |
| Central greasing system | • |
| Working lights | • |
| Telematics system UMTS/GPS | • |
| Heating system for engine | • |
| Transport L x W x H | B3: 12442 x 2533 x 3145 mm |
| 40'10" x 8'3" x 10'3" | |
| Transport L x W x H | B3 with long main conveyor 12416 x 2588 x 3145 |
| 40'8" x 8'5" x 10'3" | |
| Transport L x W x H | B3v: 12586 x 2552 x 3145 mm |
| 41'3" x 8'4" x 10'3" | |
| Transport L x W x H | B3v with long main conveyor 12562 x 2552 x 3145 |
| 41'2" x 8'4" x 10'3" |
Performance highlights
Applications
Fuel Efficiency
Benefits of using Keestrack machines
Remote monitoring
With large fleets and multiple sites in operation it is essential that owners know the location and status of their machines in real time, 24 hours a day.
Drive systems
In 1999 Keestrack introduced a load sensing diesel/hydraulic drive system which resulted in 25% fuel savings compared to competition.
Fuel efficiency
We know our customers need exceptional power and performance, but they also want to lower their fuel costs and reduce their environmental footprint.
Cost savings
Purchase price is only part of the total cost of ownership. Over the lifetime of your investment, operating costs can add up and ultimately reduce your competitiveness.
Mobile technology
At Keestrack we understand how important mobility is to owners and operators, and this is reflected in the design and construction of our machines. Our aim is to minimize set up times, reduce overall weight and size, and get you up and running as soon as possible.