F8 CR Cold Milling Machine
Overview
Milling drum
| Number of cutting tools | 144 |
| Milling width | 2,000 mm (Standard) / 2,200 / 2,500 mm (Option) |
| Milling depth | 0 – 330 mm |
| Cutting diameter | 1,040 mm |
| Tool spacing | 18 mm |
Engine
| Maximum power @ 2,100 rpm | 571 kW |
| Emission standards | US Tier 4 / EU Stage 5 |
| Cylinders | 6 |
| Aspiration | Turbo |
| Cooling | Water |
| Displacement | 15 |
Tank capacities
| Fuel tank | 1,180 l |
| Hydraulic tank | 200 l |
| Water tank | 3,400 l |
Electrical system
| Electrical | 24 V |
Driving
| Maximum travel speed | 6 km/h |
| Working speed | 100 m/min |
Track units
| Crawler tracks, front (L × W × H) | 1,715 × 310 × 615 mm |
| Crawler tracks, back (L × W × H) | 1,310 × 715 × 615 mm |
| Track units | 4 |
| Side plate lift stroke (L / R) | L 330 / R 450 mm |
Loading material
| Primary conveyor belt width | 850 mm |
| Discharge conveyor belt width | 850 mm |
| Conveyor swing | 60° |
| Discharge conveyor belt height | 5,020 mm |
| Discharge output up to | 450 m³/h |
Transport dimensions
| Specification | Transport | Working |
|---|---|---|
| Weight | 32 t (35 sT) | 37.8 t (41 sT) |
| Length | 12950 mm (42'5") | 14750 mm (48'5") |
| with paving screed | 16750 mm (54'11") | |
| Height | 3200 mm (10'6") | 3980 mm (13') |
| Width | 2550 mm (8'4") | 2800 mm (9'2") |
| with paving screed | 3600 mm (11'9") |
Performance highlights
Applications
Fuel Efficiency
Benefits of using Keestrack machines
Mobiele technologie
At Keestrack we understand how important mobility is to owners and operators, and this is reflected in the design and construction of our machines. Our aim is to minimize set up times, reduce overall weight and size, and get you up and running as soon as possible.
Controle op afstand
With large fleets and multiple sites in operation it is essential that owners know the location and status of their machines in real time, 24 hours a day.
Aandrijfsystemen
In 1999 Keestrack introduced a load sensing diesel/hydraulic drive system which resulted in 25% fuel savings compared to competition.
Brandstofverbruik
We know our customers need exceptional power and performance, but they also want to lower their fuel costs and reduce their environmental footprint.
Kostenbesparing
Purchase price is only part of the total cost of ownership. Over the lifetime of your investment, operating costs can add up and ultimately reduce your competitiveness.