H6Se
Product information
Performance highlights
- Can be used in secondary crushing
- Designed to crush the toughest of rock and ore
- Feed size up to 500 mm (20")
- Belt feeder
- C.S.S. min. - max. 25 - 57 mm (1"- 2,25")
- Capacity up to 510 tonnes / hour
- Full electric ZERO drive
- 2 speed track drive
- Best product shape
- Best reduction ratio
Specifications
Transport dimensions | Working dimensions with infeed belt | |
---|---|---|
Weight | 51 t (56 sT) | |
Length | 18.862 mm (61'11") | 20.900 mm (68'7") |
Height | 3.900 mm (12'10") | 4.923 mm (16'2") |
Width | 2.995 mm (9'9") | 2.995 mm (9'9") |
Transport dimensions | Working dimensions with infeed belt | |
---|---|---|
Weight | 51 t (56 sT) | |
Length | 18.862 mm (61'11") | 20.900 mm (68'7") |
Height | 3.900 mm (12'10") | 4.923 mm (16'2") |
Width | 2.995 mm (9'9") | 2.995 mm (9'9") |

Fuel efficiency
Applications
- Abrasive and hard stone
- Hard rock and ore
- Granite and basalt
- Primairy or secondary crushing
- River and sea gravel
- Quarrying and mining
- Production of aggregates for asphalt, concrete and others