B3
Product information
Download brochure (PDF)
Download Broschüre (PDF)
Scarica il dépliant (PDF)
Загрузить брошюру (PDF)
Brochure downloaden (PDF)
Télécharger la brochure (PDF)
Descargar folleto (PDF)
Stáhněte si brožuru (PDF)
Завантажити брошуру (PDF)
Performance highlights
- Global leader in the 30 tonnes class
- Feed size up to 500 mm (20”)
- Feed opening 1.000 x 600 mm (40” x 23,5”)
- C.S.S min. - max. 45 - 170 mm (1 3/4” - 6 11/16")
- Capacity up to 280 tonnes / hour
- Optional Independent double deck vibrating pre-screen
- Compact and easy to transport without permit
- Lowest fuel consumption in the industry
- Best product shape possible
- Intake hopper suitable for wheel loader and excavator, 4 m³ (5,3 yard³)
- Hydraulic gap adjustment to safely prevent clogging
- High reliable closed circuit smooth drive of jaw crusher
- Smart sequential auto start/stop from remote
- Ability to track while producing
- 2 speed track drive
- Extensive option list to configure to your application
Specifications
Transport dimensions B3 | Working dimensions B3 | Transport dimensions B3v | Working dimensions B3v | |
---|---|---|---|---|
Weight | 29.8 t (32,8 sT) | 30.1 t (33 sT) | ||
Length | 12.455 mm (40’10”) | 12.365 mm (40’7”) | 12.690 mm (41'8") | 12.610 mm (41'4") |
Height | 3.145 mm (10’4”) | 3.700 mm (12’2”) | 3.180 mm (10'5") | 3.770 mm (12'4") |
Width | 2.545 mm (8’4”) | 5.510 mm (18’1") | 2.545 mm (8’4”) | 5.495 mm (18’) |
Transport dimensions B3 | Working dimensions B3 | |
---|---|---|
Weight | 29.8 t (32,8 sT) | |
Length | 12.455 mm (40’10”) | 12.365 mm (40’7”) |
Height | 3.145 mm (10’4”) | 3.700 mm (12’2”) |
Width | 2.545 mm (8’4”) | 5.510 mm (18’1") |
Transport dimensions B3v | Working dimensions B3v | |
---|---|---|
Weight | 30.1 t (33 sT) | |
Length | 12.690 mm (41'8") | 12.610 mm (41'4") |
Height | 3.180 mm (10'5") | 3.770 mm (12'4") |
Width | 2.545 mm (8’4”) | 5.495 mm (18’) |
Fuel efficiency
Applications
- Concrete and landfill recycling
- Construction waste
- Demolition waste
- Primary crushing
- Dolomite, sandstone, most quarry applications
- Gravel
- Coal
- Slag and others