H7e ZERO
Product information
Performance highlights
- Can be used in secondary crushing
- Designed to crush the toughest of rock and ore
- Feed size up to 250 mm (10")
- C.S.S. min. - max. 16 - 48 mm (1" -2") depending on crushing chamber configuration
- Capacity up to 415 tonnes / hour (457 sT/h)
- Hopper 8 m³ (10 yard³)
- Other configurations possible with different crushing chambers
- ZERO electric drive
- 2 speed track drive
- Optional 2-deck pre screen: Top: 3.000 mm x 1.500 mm, bottom 2.400 mm x 1.500 mm
- Optional 3-deck screen: Top: 4.640 mm x 1.800 mm, Middle and bottom 4.500 mm x 1.800 mm (14'9" x 5'10")
- Effective screen area 8,1 m² on each deck, with return conveyor
- Best product shape
- Extensive option list to configure to your application
- Can be powered by Diesel/Gen Set M7
Specifications
Transport dimensions with after screen (2-loads) | Working dimensions with after screen | |
---|---|---|
Weight | 68 t - 22 t (74sT - 24sT) | 92,1 t (101sT) |
Length | 22.544 mm (73'12") - 14.563 mm (47'10") | 24.693 mm (80'10'') |
Height | 3890 mm (12'9'') - 2782 mm (9'2") | 7.229 mm (23'9'') |
Width | 3100 mm (10'2'') - 2600 mm (8'6") | 10.521 mm (34'6'') |
Transport dimensions with after screen (2-loads) | Working dimensions with after screen | |
---|---|---|
Weight | 68 t - 22 t (74sT - 24sT) | 92,1 t (101sT) |
Length | 22.544 mm (73'12") - 14.563 mm (47'10") | 24.693 mm (80'10'') |
Height | 3890 mm (12'9'') - 2782 mm (9'2") | 7.229 mm (23'9'') |
Width | 3100 mm (10'2'') - 2600 mm (8'6") | 10.521 mm (34'6'') |

Fuel efficiency
Applications
- Abrasive and hard stone
- Hard rock and ore
- Granite and basalt
- Primairy, secondary, tertiary or quaternary crushing
- River and sea gravel
- Quarrying and mining
- Production of aggregates for asphalt, concrete and others